GT | Nat. Rank | UGA | Nat. Rank | |
Passing yards | 145.5 | 112th | 244.3 | 48th |
Passing yards allowed | 193.4 | 23rd | 182.2 | 13th |
Rushing yards | 323.6 | 2nd | 185.4 | 34th |
Rushing yards allowed | 166.1 | 71st | 81.7 | 2nd |
Total offense | 469.1 | 16th | 427.6 | 35th |
Total defense | 359.5 | 42nd | 263.5 | 4th |
PPG scored | 36.5 | 17th | 34.3 | 23rd |
PPG allowed | 25.3 | 56th | 17.8 | 11th |
Kickoff returns | 19 | 106th | 22.5 | 46th |
Kickoff returns allowed | 20.6 | 42nd | 23.7 | 95th |
Touchback % | 7% | 92nd | 27% | 20th |
Kickoff average | 62.3 | 78th | 65.5 | 19th |
First downs/game | 20.5 | 58th | 22.2 | 35th |
First downs allowed/game | 18.8 | 35th | 13.9 | 2nd |
3rd down % | 56% | 2nd | 45% | 34th |
Opponent 3rd down % | 44% | 89th | 28.30% | 2nd |
Time of possession | 31:50min | 21st | 33:57min | 7th |
Red zone TD % | 76% | 6th | 61% | 67th |
Red zone total % | 88% | 21st | 83% | 57th |
Red zone attempts | 50 | 22nd | 46 | 37th |
Opp. red zone TD % | 63% | 77th | 62% | 76th |
Opp. Red Zone total % | 79% | 46th | 86% | 86th |
Opp. red zone attempts | 43 | 78th | 21 | 4th |
FG% | 67% | 77th | 62% | 90th |
Sacks | 19 | 71st | 30 | 18th |
Sacks allowed | 11 | 17th | 24 | 76th |
Tackles for loss | 52 | 9th | 85 | 8th |
Tackles for loss allowed | 47 | 12th | 63 | 62nd |
Turnovers gained | 19 | 52nd | 27 | 9th |
Turnovers lost | 16 | 33rd | 18 | 49th |
Turnover margin | plus 3 | 35th | plus 9 | 16th |
The first thing that stands out to me is how few tackles for loss Georgia Tech allows. By not having many negative yardage plays they are able to stick with what they are comfortable, running the ball. Not having many third and long is a big reason why their 3rd down % is 2nd best in the nation. Georgia is one of the best in the nation at getting tackles for loss. If Georgia can get several negative or no gain plays on first and second down it will be a huge advantage for Grantham's defense. If they are unable to do this it will lead to a long day for the Georgia defense.
No comments:
Post a Comment