UGA schedule | offense | defense |
Boise State | 13 | 13 |
USCe | 81 | 9 |
CC* | 120 | 120 |
Ole Miss | 113 | 98 |
Miss. State | 56 | 40 |
UT | 97 | 31 |
Vandy | 103 | 30 |
UF | 94 | 14 |
NMSU | 46 | 112 |
average rank | 80.33 | 51.89 |
UGA D rank | UGA O rank | |
7 | 35 | |
total | 87.33 | 86.89 |
adjusted rank | 43.67 | 43.44 |
Auburn schedule | offense | defense |
Utah State | 25 | 28 |
Miss. State | 56 | 40 |
Clemson | 15 | 66 |
Florida Atlantic | 119 | 69 |
USCe | 81 | 9 |
Arkansas | 23 | 55 |
UF | 94 | 14 |
LSU | 78 | 3 |
Ole Miss | 113 | 98 |
average rank | 67.11 | 42.44 |
AU D rank | AU O Rank | |
75 | 89 | |
total | 142.11 | 131.44 |
adjusted rank | 71.06 | 65.72 |
LSU Schedule | offense | defense |
Oregon | 7 | 62 |
North Western State | 120 | 120 |
Miss. State | 56 | 40 |
West Virginia | 12 | 23 |
UK | 117 | 70 |
UF | 94 | 14 |
UT | 97 | 31 |
AU | 89 | 75 |
Alabama | 29 | 1 |
average rank | 69 | 48.44 |
LSU D rank | LSU O Rank | |
3 | 81 | |
total | 72 | 129.44 |
adjusted rank | 36 | 64.72 |
Arkansas Schedule | offense | defense |
Missouri State | 120 | 120 |
New Mexico | 114 | 119 |
Troy | 72 | 114 |
Alabama | 29 | 1 |
Texas A&M | 9 | 93 |
AU | 89 | 75 |
Ole Miss | 113 | 98 |
Vandy | 103 | 30 |
USCe | 81 | 9 |
average rank | 81.11 | 73.22 |
Ark. D rank | Ark. O rank | |
55 | 23 | |
total | 136.11 | 96.22 |
adjusted rank | 68.06 | 48.11 |
Alabama schedule | offense | defense |
Kent State | 120 | 31 |
Penn State | 88 | 8 |
North Texas | 110 | 104 |
Arkansas | 23 | 55 |
UF | 94 | 14 |
Vandy | 103 | 30 |
Ole Miss | 113 | 98 |
UT | 97 | 31 |
LSU | 81 | 3 |
average rank | 92.11 | 41.56 |
AL D rank | AL O rank | |
1 | 29 | |
total | 93.11 | 70.56 |
adjusted rank | 46.56 | 35.28 |
What all this shows me is that after you account for schedule UGA has really earned its offensive and defensive rankings in total yards on offense and defense every bit as much as the teams that are considered to be amont the elite in the nation. Falling just behind Alabama on offense and just behind LSU on defense. Alabama's first place defense has had the benefit of playing against on average a 93rd ranked offense just as Georgia's has benefited from playing against on average the 87th best offense. That means that as far as difficulty there is little difference and therefore it is reasonable to say that Georgia's defense would stack up well against Alabama's schedule.
There are a great number of other factors that go into it but this gives some objective comparison to strength of schedule of these teams. Any suggestions for other comparisons are welcome. All rankings are national and taken from cfbstats.com .
No comments:
Post a Comment