UK | SEC Rank | Nat. Rank | UGA | SEC Rank | Nat. Rank | |
Passing yards | 147 | 12th | 110th | 250.3 | 3rd | 42nd |
Passing yards allowed | 194.9 | 8th | 26th | 186.2 | 6th | 15th |
Rushing yards | 126.5 | 11th | 88th | 188.4 | 4th | 33rd |
Rushing yards allowed | 197.2 | 10th | 97th | 87.1 | 3rd | 5th |
Total offense | 273.5 | 12th | 118th | 438.7 | 2nd | 31 |
Total defense | 392.1 | 10th | 66th | 273.3 | 3rd | 4th |
PPG scored | 17 | 12th | 115th | 35.8 | 3rd | 20th |
PPG allowed | 27 | 10th | 64th | 18.6 | 3rd | 12th |
Time of poss/per game | 28.21 min | 9th | 93rd | 33.46 | 1st | 8th |
First downs/per game | 15 | 12th | 117th | 22.8 | 1st | 31st |
Opponent first downs | 20.3 | 10th | 64th | 14.3 | 2nd | 2nd |
3rd down % | 29.17 | 12th | 116th | 45.39 | 3rd | 36th |
Opponent 3rd down % | 40.82 | 10th | 69th | 27.94 | 2nd | 2nd |
Sacks (total) | 16 | 10th | 76th | 25 | 1st | 21st |
Sacks allowed | 30 | 12th | 113th | 22 | 7th | 78th |
Tackles for loss | 52 | 10th | 78th | 76 | 1st | 8th |
Tackles for loss allowed | 72 | 8th | 113th | 57 | 5th | 61st |
Turnovers gained | 18 | 5th | 47th | 23 | 3rd | 14th |
Turnovers lost | 20 | 9th | 86th | 14 | 4th | 27th |
Turnover margin | minus 2 | 10th | 76th | plus 9 | 2nd | 8th |
Red zone TD % | 50 | 11th | 108th | 61.36 | 6th | 62nd |
Red zone total % | 76.92 | 11th | 94th | 81.82 | 8th | 57th |
Red zone trips | 26 | 10th | 106th | 44 | 4th | 26th |
Opp. red zone TD % | 54.55 | 5th | 34th | 63.16 | 11th | 76th |
Opp. red zone total % | 78.79 | 5th | 41st | 84.21 | 10th | 81st |
Opp. red zone trips | 33 | 6th | 42nd | 19 | 2nd | 4th |
10+ yard plays | 93 | 12th | 116th | 163 | 2nd | 24th |
10+ yard plays allowed | 142 | 10th | 76th | 119 | 5th | 25th |
The first thing that is obvious is there is not many areas where Kentucky is even average. Their defense is bad for the SEC and below average nationally. Their offense is atrocious. Their biggest plus is their red zone defense, it is the only area they are statisically better than Georgia.That is countered by the fact that they give up so many big plays that teams don't need to score from the red zone. Kentucky also allows opponents into their red zone far more often than Georgia. If I am Kentucky the fact that I have given up so many sacks and Georgia has gotten so many sacks scares me to death. That is made even worse by the fact that Georgia seldom gives up yards on the ground which will force Kentucky to throw more than they want. Individually there is no player that stands out to scare you either. Well they do have two guys on defense that both have over 100 tackles. The only problem with that is they are the only guys no the team making tackles and one of them is a DB. You do not want a defensive back near your team lead in tackles as it means too many tackles are being made down field instead of at the line of scrimmage.
No comments:
Post a Comment