I again adjusted their ranks by adding their offensive rank to the average rank of defense they played against and divided by two. Then added their defensive rank to the rank of the average offense they played against and divided by two. That gave an adjusted rank to account for the level of offense/defense they played against. I also averaged their adjusted offensive and defensive rank to give somewhat of an overall objective rank of strength of schedule. Georgia actually did better in this category, 44 to 48, by a slight margin due to its higher total offense ranking. Here is the chart I used. All ranks were pulled from cfbstats.com . *Since 1AA stats are not included in rankings I used a rank of 120, or last, for purposes. Since both teams played a 1AA school these basically negate each other.
UGA schedule | offense | defense | Record | SEC record | |
Boise State | 11 | 21 | 11-1 | ||
USCe | 75 | 4 | 10-2 | 6-2 | |
CC* | 120 | 120 | 7-4 | ||
Ole Miss | 115 | 88 | 2-10 | 0-8 | |
Miss. State | 87 | 42 | 6-6 | 2-6 | |
UT | 118 | 28 | 5-7 | 1-7 | |
Vandy | 96 | 19 | 6-6 | 2-6 | |
UF | 101 | 10 | 6-6 | 3-5 | |
NMSU | 48 | 109 | 4-8 | ||
Auburn | 104 | 78 | 7-5 | 4-4 | |
Kentucky | 118 | 59 | 5-7 | 2-6 | |
Georgia Tech | 19 | 44 | 8-4 | ||
average rank | 84.33 | 51.83 | Opp. Total | 77-66 | 20-44 |
UGA D rank | UGA O rank | ||||
5 | 35 | adjusted | |||
total | 89.33 | 86.83 | average | ||
adjusted rank | 44.67 | 43.42 | 44.04 | ||
LSU Schedule | offense | defense | |||
Oregon | 6 | 64 | 10-2 | ||
North Western State* | 120 | 120 | 5-6 | ||
Miss. State | 87 | 42 | 6-6 | 2-6 | |
West Virginia | 16 | 25 | 8-3 | ||
Kentucky | 118 | 59 | 5-7 | 2-6 | |
UF | 101 | 10 | 6-6 | 3-5 | |
UT | 118 | 28 | 5-7 | 1-7 | |
AU | 104 | 78 | 7-5 | 4-4 | |
Alabama | 31 | 1 | 11-1 | 7-1 | |
Western Kentucky | 88 | 53 | 7-5 | ||
Ole Miss | 115 | 88 | 2-10 | 0-8 | |
Arkansas | 28 | 51 | 10-2 | 6-2 | |
average rank | 77.67 | 51.58 | Opp. Total | 82-60 | 25-39 |
LSU D rank | LSU O Rank | ||||
2 | 62 | adjusted | |||
total | 79.67 | 113.58 | average | ||
adjusted rank | 39.83 | 56.79 | 48.31 |
No comments:
Post a Comment