ILB | OLB | Safety | CB |
Amarlo Herrera | Sterling Bailey | Marc Deas | Sanders Commings*# |
Ramik Wilson | Ray Drew | Shawn Williams*# | Jordan Love |
Michael Gilliard*# | Reuben Falougi+ | Chris Sanders | Branden Smith*# |
Alec Ogletree# | Jarvis Jones# | Baccari Rambo*# | Devin Bowman |
Christian Robinson* | T.J. Stripling | Corey Moore | Damian Swann |
Brandon Burrows | Chase Vasser | Nick Marshall | |
Cornelius Washington*# | |||
Commits: | |||
Kent Turene | |||
Needs: | |||
1 | 1 | 1 | 2 |
NT | DE | Special Teams | *Rising Senior |
Kwame Geathers | Arby Jones*# | Ty Frix+* | #Projected starter |
Mike Thorton | Derrick Lott | Nathan Theus | +Walkon |
John Jenkins*# | Dexter Morant | Blake Sailors+ | |
Garrison Smith# | Connor Norman+ | ||
Quintavious Harrow | |||
Commits: | |||
Jonathan Taylor | James DeLoach | Marshall Morgan | |
John Atkins | Leonard Floyd | Collin Barber | |
Needs: | |||
0 | 1 | 0 | |
TE | FB | TB | WR |
Orson Charles*# | Alexander Ogletree# | Isaiah Crowell# | Michael Bennett |
Arthur Lynch | Richar Samuel IV* | Marlon Brown* | |
Jay Rome | Carlton Thomas* | Rhett McGowan+ | |
Ken Malcome | Chris Conley | ||
Brandon Harton+ | Malcolm Mitchell# | ||
Kyle Karempelis+ | Justin Scott-Wesley | ||
Sanford Seay | |||
Tavarres King*# | |||
Rantavious Wooten* | |||
Ty Smith | Quayvon Hicks | Keith Marshall | Blake Tibbs |
1 | |||
0 | 0 | 1 | 1 |
OG | OT | C | QB |
Chris Burnette# | Watts Dantzler# | David Andrews# | Christan LeMay |
Kenarious Gates | Zach Debell | Ben Reynolds | Hutson Mason |
Kolton Houston | Hunter Long | Aaron Murray# | |
Dallas Lee# | Xzavier Ward | ||
Austin Long | |||
Commits: | |||
Greg Pyke | John Theus# | Faton Bauta | |
Chester Brown | |||
Needs: | |||
0 | 1 | 0 | 0 |
Graduated | |||
Figgins | Ben Jones | ||
Glenn | Anderson | ||
White | Troupe | ||
Bogatay | Walsh | ||
Butler | Boykin | ||
Tyson |
Under the Arch is a blog about UGA football, sports in general, and whatever else happens to cross my mind.
Monday, December 12, 2011
Early look at next year's roster.
I put together a quick look at next years roster. I broke it into position groups and added in the players who are already committed. I denoted expected starters, former walkons, and rising seniors. The projected needs are simply the bare minimum of what the number of recruits we need to get at a position in addition to what we already have committed. The good thing is that other than on the offensive line and possibly running back we won't need the freshmen to come in and contribute as much as last years group. Last year's class had to contribute for us to have the type season we had. This incoming group will be more of a situation where anyone who works their way into playing time on offense, defense or special teams will be more of a bonus than something we have to have. I will update this and make changes after the bowl games and again after signing day.
Labels:
recruiting,
Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment