UGA | Nat. Rank | MSU | Nat. Rank | |
Passing yards | 241.2 | 50 | 247.5 | 44 |
Passing yards allowed | 165.1 | 8 | 168.4 | 12 |
Rushing yards | 172.69 | 40 | 142.92 | 75 |
Rushing yards allowed | 103.38 | 10 | 104.31 | 12 |
Total offense | 413.8 | 39 | 390.4 | 60 |
Total defense | 268.5 | 3 | 272.7 | 5 |
PPG scored | 32.2 | 33 | 30.8 | 38 |
PPG allowed | 19.6 | 16 | 17.5 | 9 |
Punt returns | 6.68 | 81 | 11.7 | 24 |
Punt returns allowed | 16.9 | 119 | 9.92 | 86 |
Punting average | 43.46 | 22 | 39.47 | 75 |
Kickoff returns | 22.4 | 48 | 24.31 | 13 |
Kickoff returns allowed | 23.47 | 92 | 23.69 | 100 |
Kickoff average | 65.68 | 18 | 65.17 | 26 |
First downs | 21.6 | 38 | 19.8 | 67 |
First downs allowed | 14.3 | 2 | 16.2 | 12 |
Sacks | 2.62 | 18 | 3.15 | 7 |
Sacks allowed | 2.23 | 83 | 1.23 | 26 |
Tackles for loss | 7.23 | 18 | 6.85 | 27 |
Tackles for loss allowed | 5.77 | 67 | 5.08 | 35 |
Turnovers gained | 29 | 16 | 22 | 50 |
Turnovers lost | 22 | 63 | 15 | 9 |
Turnover margin | 7 | 23 | 7 | 23 |
3rd down % | 43.50% | 39 | 39.56% | 74 |
Opponent 3rd down % | 28.81% | 3 | 33.70% | 17 |
Red zone TD % | 63.46% | 42 | 60.78% | 62 |
Red zone FG % | 19.23% | 69 | 21.57% | 57 |
Red zone total % | 82.69% | 57 | 82.34 | 58 |
Redzone trips | 52 | 36 | 51 | 39 |
Opp. Red Zone TD % | 66.67% | 94 | 60% | 64 |
Opp. Red Zone FG % | 22.22% | 70 | 17.14% | 33 |
Opp. Red Zone total % | 88.89% | 108 | 77.14% | 30 |
Redzone trips allowed | 27 | 6 | 35 | 20 |
FG% | 60.60% | 98 | 72.70% | 47 |
Time of possession | 33:48:38 | 6 | 31:27:69 | 27 |
Truthfully from a statistical point of view these two teams may be the best match up of the bowl season. Georgia averages about 30 more yards per game rushing. Outside of that the offenses and defenses put up nearly identical numbers. Michigan State appears to be slightly better all around in special teams but their numbers don't really blow me away. The one stat that concerns me quite a bit is the sacks and tackles for loss allowed by Georgia. Michigan State is one of the best in the country at getting sacks and tackles for loss. Georgia is in the bottom half of the country in giving them up. Georgia must improve in that area to give their offense a chance against will be one of the better defenses in the nation. All in all it should be a great game.
No comments:
Post a Comment